Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18860 Lockwood Lake Rd 3 2 1,700 $299,900 $176 3 days
11663 Haas Rd 2 2 1,940 $299,999 $154 4 days
6440 M 33 2 1 1,066 $289,000 $271 7 days
23840 Geneva Trl 4 2 2,523 $199,000 $78 7 days
12298 Rose Ln 4 2 1,420 $198,000 $139 11 days
22430 Dowsett Trl 1 1 838 $159,000 $189 14 days
24040 Ranch House Trl 2 1 1,154 $175,000 $151 17 days
12250 Michigan 32 N/A N/A N/A $700 Unknown 25 days
12250 Michigan 32 N/A N/A N/A $800 Unknown 25 days
12775 Kohlman Rd 2 2 890 $240,000 $269 25 days
12250 M-32 N/A N/A 3,000 $129,000 $43 28 days
9948 Big Pine St 3 2 1,759 $369,000 $209 31 days
9945 Big Pne 3 1 860 $149,000 $173 32 days
22500 Dowsett Trl 3 3 1,940 $315,000 $162 33 days
8863 E Log Cabin Trl 2 1 1,071 $164,900 $153 34 days
12110 Doty St 2 1 1,075 $219,000 $203 35 days
15984 Hiawatha Trl 2 1 832 $129,000 $155 38 days
9761 S Airport Rd 3 1 1,152 $199,900 $173 38 days
6851 M 32 4 2 1,482 $235,000 $158 39 days
12520 Airport Rd 5 2 2,100 $424,900 $202 46 days
22777 Shelton Trl 3 3 2,300 $224,900 $97 52 days
11210 Main St N/A N/A 1,152 $300,000 $260 52 days
9543 Co Rd 489 3 1 3,634 $325,000 $89 62 days
14525 Eberly Rd 3 1 1,520 $549,000 $361 66 days
16029 Hiawatha Trl 2 1 720 $19,900 $27 35 days
21942 Dowsett Trl 3 2 1,152 $184,000 $159 77 days
12145 Davis St 5 4 3,000 $530,000 $176 83 days
11655 Mcswain Rd 2 2 1,078 $129,900 $120 83 days
11990 Lk 15th Rd 3 2 943 $170,000 $180 89 days
8305 Furgason Trl 3 2 1,596 $165,000 $103 91 days
23363 Moose Head Trl 2 1 1,100 $174,900 $159 91 days
23940 N Hilltop 2 1 953 $188,000 $197 102 days
23319 Porcupine Trl 2 2 849 $214,900 $253 103 days
22480 Dowsett Trl 4 2 1,960 $250,000 $127 111 days
11450 M-33 N/A N/A 832 $210,000 $252 133 days
12430 State St N/A N/A 1,680 $95,000 $56 137 days
11280 Elk Dr 3 2 3,546 $310,000 $87 75 days
5917 Gamble Rd 7 6 4,010 $1,227,777 $306 206 days
V/L 100 Ac Gamble Road N/A N/A N/A $284,977 Unknown 206 days
Parcel 5 Parcel 5 Sturgis Rd N/A N/A N/A $52,900 Unknown 26 days
Parcel 4 Parcel 4 Sturgis Rd N/A N/A N/A $52,900 Unknown 26 days
Parcel 3 Parcel 3 Sturgis Road N/A N/A N/A $52,900 Unknown 26 days
V/L 3.34 Sturgis Road N/A N/A N/A $34,900 Unknown 216 days
21010 Dowsett Trl 4 2 2,120 $280,000 $132 290 days
11708 Field St 2 1 1,652 $175,000 $105 299 days
12429 Vincent Lane Ln 2 1 2,022 $414,000 $204 325 days
11170 Riverview Park Rd 3 2 1,484 $360,000 $242 333 days
5917 Gamble Rd 7 6 4,010 $1,499,777 $374 362 days
Lots 5&6 Lots 5&6 E Airport N/A N/A N/A $91,998 Unknown 230 days
9060 M-33 3 2 2,293 $170,000 $74 700 days
Average: 3.0 1.9 1,724 $260,052 $171 126 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12050 W Shore St 2 1 768 $95,000 $96,000 $125 40 days 7/21/26
8060 Poulsen Rd 3 3 3,554 $750,000 $825,000 $232 38 days 7/20/26
8872 Echo Valley Trl 2 2 572 $139,900 $132,000 $230 14 days 7/17/26
7259 County Road 489 3 2 1,136 $198,000 $188,000 $165 53 days 7/10/26
8116 Wolverine Trl 2 1 480 $99,000 $90,000 $187 14 days 6/22/26
11500 Jackpine Trl 2 2 1,800 $250,000 $245,000 $136 55 days 6/22/26
18727 N Rod And Gun Rd 3 1 1,125 $269,900 $273,000 $242 39 days 6/16/26
12190 Laundromat Rd N/A N/A N/A $16,000 $16,000 Unknown 14 days 6/12/26
9321 County Road 489 3 3 2,880 $285,000 $250,000 $86 33 days 6/10/26
11060 Dolores St 2 1 2,780 $229,900 $219,900 $79 228 days 6/5/26
12869 Stevens 3 2 1,200 $259,000 $269,000 $224 223 days 5/22/26
19020 Deerfoot Rd N/A N/A N/A $38,500 $38,500 Unknown 266 days 5/11/26
23301 Ranch House Trl 2 2 1,084 $143,900 $143,900 $132 155 days 5/1/26
18831 Pleasant Valley Rd 3 2 1,570 $169,900 $162,000 $103 68 days 4/22/26
8119 Wolverine Trl 2 2 1,224 $199,000 $199,000 $162 53 days 4/14/26
11021 Mcarthur Rd 6 7 5,100 $375,000 $370,000 $72 106 days 4/3/26
11325 Jackson Lake Rd 2 1 1,100 $69,000 $69,000 $62 76 days 3/24/26
12959 Michigan 32 N/A N/A N/A $13,000 $10,000 Unknown 16 days 3/23/26
8275 Rough Rd 3 2 2,400 $189,900 $175,000 $72 2 days 3/19/26
12255 Thomas St 2 1 1,523 $150,000 $140,000 $91 165 days 3/13/26
17488 Pleasant Valley Rd 3 2 1,120 $79,000 $60,000 $53 101 days 3/3/26
11862 M-32 3 1 1,988 $110,000 $105,000 $52 235 days 2/26/26
8923 Snowbank Trl 3 2 1,152 $245,000 $225,000 $195 1 day 2/24/26
13300 Sturgis 002-018-000-280-00 Rd 2 1 1,300 $69,000 $62,500 $48 62 days 2/23/26
17610 Harwood Rd 2 1 868 $150,000 $150,000 $172 75 days 2/19/26
11595 Reimann Rd 3 1 1,472 $145,000 $150,000 $101 27 days 2/2/26
15391 Pleasant Valley Rd 3 2 1,100 $56,318 $46,000 $41 102 days 1/30/26
11179 Hossler Rd 3 1 768 $290,000 $280,000 $364 212 days 1/30/26
Average: 2.7 1.8 1,602 $181,579 $178,207 $137 71 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.