Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot#32 Sturgis Drive Unit Parcel 002-060-000-032-00 N/A N/A N/A $9,500 Unknown Unknown
Lot#31 Sturgis Drive Unit Parcel 002-060-000-031-00 N/A N/A N/A $9,500 Unknown Unknown
12520 State Street N/A N/A N/A $569,000 Unknown Unknown
12789 M-33 Unit 11.16 N/A N/A N/A $45,000 Unknown Unknown
10511 Culver Road 1 1 576 $107,000 $185 Unknown
12541 Thornton Road 3 1 600 $179,900 $299 Unknown
Stevens Unit Lots 24, 25 & 26 N/A N/A N/A $9,000 Unknown Unknown
NHN Lakeview Drive Unit Lot 17 N/A N/A N/A $8,900 Unknown Unknown
9060 M-33 2 2 1,904 $265,000 $139 Unknown
49+/- M-32 Unit 49.6 Acs N/A N/A N/A $159,000 Unknown Unknown
11814 M-32 N/A N/A 3,353 $95,000 $28 Unknown
940 & 941 Virginia Park N/A N/A N/A $4,000 Unknown Unknown
9075 M-33 N/A N/A 2,394 $74,900 $31 Unknown
11636 M-32 N/A N/A 5,757 $269,000 $46 Unknown
14385 Airport Road N/A N/A N/A $25,900 Unknown Unknown
Jackpine Trail Unit #003-025-000-190-02 N/A N/A N/A $27,500 Unknown Unknown
Hibner Road Unit 126.72 acres N/A N/A N/A $253,400 Unknown Unknown
12434 State Street N/A N/A N/A $375,000 Unknown Unknown
11210 Main Street N/A N/A 1,152 $120,000 $104 Unknown
Average: 2.0 1.3 2,248 $137,184 $119 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14911 Harwood Road 2 2 1,964 $224,900 $114 Unknown
15335 County Road 624 2 1 848 $130,000 $153 Unknown
15955 Sunset Trail 2 1 1,060 $155,000 $146 Unknown
Average: 2.0 1.3 1,290 $169,966 $138 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
M-33 03-002-000-010-04 & 03-002-00 Unit 20 acres N/A N/A N/A $69,000 $65,000 Unknown Unknown 3/16/23
13861 Airport Road 3 2 1,456 $114,900 $114,900 $78 Unknown 3/15/23
9572 County Road 489 2 1 1,040 $115,000 $110,000 $105 Unknown 3/10/23
14490 Pleasant Valley Road 2 1 988 $335,900 $309,000 $312 Unknown 3/10/23
10506 Hall Road 2 1 2,472 $200,000 $170,000 $68 Unknown 3/10/23
19383 M-33 3 2 1,995 $325,000 $315,000 $157 Unknown 3/9/23
10550 M-32 3 2 1,568 $105,900 $105,900 $67 Unknown 2/24/23
21 & 22 Stevens N/A N/A N/A $5,600 $4,000 Unknown Unknown 2/24/23
10460 Lakeview Drive 3 2 1,040 $142,500 $130,000 $125 Unknown 2/17/23
14125 Pointe Road 2 0 300 $36,500 $31,000 $103 Unknown 2/17/23
17401 County Road 612 2 1 1,100 $31,900 $31,900 $29 Unknown 2/17/23
11725 Division Street Unit Lots 39, 40 N/A N/A N/A $15,000 $14,000 Unknown Unknown 2/2/23
12135 Dennis Street 3 1 1,088 $175,000 $155,000 $142 Unknown 12/28/22
8848 Mccormick Lake Road 2 1 600 $120,000 $120,000 $200 Unknown 12/22/22
23616 N Hilltop Trail 3 3 2,600 $220,000 $233,500 $89 Unknown 12/22/22
11520 Thornton Road 2 1 1,920 $95,000 $95,000 $49 Unknown 12/15/22
14711 Mowery 2 1 720 $59,900 $59,900 $83 Unknown 12/9/22
9886 S Airport Road 3 1 1,486 $74,900 $69,000 $46 Unknown 12/8/22
11215 Hall Road 4 2 1,840 $145,000 $145,000 $78 Unknown 12/8/22
13460 Brown Road N/A N/A N/A $49,900 $49,900 Unknown Unknown 12/7/22
11640 Blue Jay Trail Unit 10 acres N/A N/A N/A $79,900 $40,000 Unknown Unknown 12/2/22
10930 River Road 3 1 1,044 $135,000 $137,000 $131 Unknown 11/30/22
16355 Pleasant Valley Road 3 2 1,250 $129,000 $115,000 $92 Unknown 11/23/22
17795 Hunters Home Road 1 1 800 $25,000 $20,000 $25 Unknown 11/21/22
23308 Montague Trail 1 1 840 $159,900 $140,000 $166 Unknown 11/18/22
17790 Schmallers Road 2 1 980 $79,000 $65,000 $66 Unknown 11/10/22
3060 Pilon Drive 3 2 1,728 $246,500 $243,500 $140 Unknown 11/7/22
17900 Iroquois Drive 2 1 1,920 $144,999 $142,000 $73 Unknown 10/28/22
3660 M-32 3 2 1,300 $124,900 $122,000 $93 Unknown 10/28/22
8700 Mccormick Lake Road Unit 13-Acres 2 1 880 $169,000 $177,000 $201 Unknown 10/21/22
M-32 Unit 49 Acres N/A N/A N/A $98,000 $85,000 Unknown Unknown 10/17/22
17790 Co Rd 612 N/A N/A N/A $7,500 $6,500 Unknown Unknown 10/14/22
12366 Airport Road 2 2 1,192 $214,900 $210,000 $176 Unknown 10/12/22
2360 M-32 2 2 1,584 $550,000 $550,000 $347 Unknown 10/10/22
3391 Hunt Creek Road 3 2 1,400 $55,000 $55,000 $39 Unknown 10/7/22
10955 Park Drive 3 2 1,215 $120,900 $125,000 $102 Unknown 10/7/22
Lot 142 Hiawatha Trail N/A N/A N/A $21,900 $17,000 Unknown Unknown 10/7/22
10580 River Road 3 1 1,216 $135,000 $125,000 $102 Unknown 10/4/22
23576 Beach Trail 4 3 2,515 $335,000 $290,000 $115 Unknown 9/30/22
23853 N Log Cabin 2 1 1,440 $91,000 $88,500 $61 Unknown 9/30/22
10810 River Road 4 1 1,100 $109,900 $90,000 $81 Unknown 9/26/22
15575 Pleasant Valley Road 3 1 1,248 $110,000 $100,000 $80 Unknown 9/26/22
Lot #22 Sky Line Drive N/A N/A N/A $55,000 $55,000 Unknown Unknown 9/23/22
8340 Mathews Road 3 2 1,605 $179,000 $179,000 $111 Unknown 9/23/22
Average: 2.6 1.5 1,356 $132,118 $125,125 $112 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.