Sign up to stay up to date on the Gaylord Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Woodland Dr 3 2 3,052 $371,000 $121 1 day
9095 S Old Us Hwy 27 3 2 1,456 $220,000 $151 2 days
816 N Ohio Ave 3 2 1,600 $330,000 $206 2 days
221 N Center Ave 4 3 6,277 $749,999 $119 2 days
Lot 28 Lake Club N/A N/A N/A $110,000 Unknown 2 days
886 Knollwood Ln 3 2 2,521 $244,000 $96 6 days
7576 Leelanau Trl 3 2 1,525 $379,000 $248 6 days
2099 Deepwoods Dr 4 3 3,240 $394,900 $121 6 days
1852 S Otsego Ave N/A N/A N/A $999,000 Unknown 6 days
3558 Highland Ave 3 2 1,725 $469,000 $271 7 days
502 S Center Ave 3 1 1,392 $199,900 $143 7 days
1119 Lake Ridge Dr 2 1 1,872 $239,900 $128 7 days
10490 Old Us Highway 27 N/A N/A 5,300 $175,000 $33 7 days
930 West St 3 1 2,016 $249,000 $123 7 days
1899 John St 3 2 1,391 $145,000 $104 8 days
6930 E Arrowroot Trl 4 3 1,976 $275,000 $139 8 days
957 Charles Brink Rd 2 2 1,011 $179,900 $177 8 days
5568 Blackfoot Ct 3 4 2,679 $355,000 $132 9 days
347 S Estates Dr 6 3 2,856 $269,900 $94 9 days
213 E Main St N/A N/A 1,250 $2,560 $2.04 9 days
518 Classic Dr N/A N/A N/A $24,900 Unknown 9 days
1870 Kassuba Rd 3 2 1,320 $345,000 $261 9 days
9382 Saunders Rd 3 2 1,300 $260,000 $200 9 days
167 Pray Rd N/A N/A N/A $37,900 Unknown 10 days
7204 Okemos Trl 5 3 2,453 $258,000 $105 10 days
9301 Passenheim Rd 5 3 2,496 $475,000 $190 10 days
5810 Tanbark Ct 5 4 4,320 $675,000 $156 9 days
125 E Main St N/A N/A 2,410 $190,000 $78 13 days
2793 Pine Grove Rd 3 2 1,400 $220,000 $157 13 days
5583 Frontier Trl 3 3 3,122 $449,000 $143 13 days
2122 Deepwoods Dr 3 2 3,092 $399,900 $129 13 days
6379 Mystic View Dr 5 3 3,400 $425,000 $125 13 days
1044 N Borden Dr 3 1 2,016 $209,900 $104 13 days
3212 Forest Rd N/A N/A N/A $29,000 Unknown 14 days
360 Estelle Rd 3 1 2,304 $285,000 $123 14 days
905 Schreur St 3 3 2,400 $313,750 $130 14 days
1230 Shadow Ln 3 2 3,780 $269,900 $71 14 days
3965 Newt Dr 6 2 2,716 $299,900 $110 14 days
1060 Meadowwood Ct 4 2 2,600 $325,000 $125 15 days
41 Waneta Ct 4 2 2,744 $320,000 $116 15 days
V/L Wolverine Trail N/A N/A N/A $15,000 Unknown 17 days
217 Berkshire Ln N/A N/A N/A $27,000 Unknown 17 days
6215 S Old Us Highway 27 3 2 1,194 $189,000 $158 20 days
1517 W Martin Lake Rd 3 3 2,820 $725,000 $257 20 days
4400 Burdo Rd 3 2 3,500 $442,000 $126 20 days
768 Crestwood 4 3 4,000 $484,500 $121 20 days
1778 Baden Strasse 3 2 2,365 $340,000 $143 20 days
4681 Championship Dr 3 3 2,734 $324,900 $118 21 days
Lot 11 Meecher N/A N/A N/A $23,900 Unknown 22 days
5770 Pewamo Trl 3 2 1,152 $239,000 $207 22 days
Average: 3.1 2.2 2,227 $250,990 $149 126 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 S Maple Ave 3 2 1,441 $278,500 $278,500 $193 34 days 9/8/26
5625 Turkeyfoot Trl 3 2 1,352 $229,900 $230,000 $170 54 days 9/8/26
325 N Indiana Ave 2 2 2,100 $209,900 $212,900 $101 62 days 9/4/26
15 Wah Wah Soo Dr N/A N/A N/A $49,900 $35,500 Unknown 31 days 9/3/26
4711 Wah Wah Soo Dr 5 3 3,396 $519,900 $512,000 $150 31 days 9/3/26
Vl Mohican Trail N/A N/A N/A $4,000 $3,250 Unknown 28 days 9/3/26
7.6 Ac Trails End St N/A N/A N/A $44,900 $40,000 Unknown 133 days 9/3/26
2723 Dorothy Dr N/A N/A N/A $27,900 $25,000 Unknown 5 days 9/2/26
5895 Shore Orchid Dr 3 4 4,225 $689,000 $605,000 $143 61 days 8/31/26
1155 Cardinal Ct 3 2 1,821 $265,000 $260,000 $142 91 days 8/31/26
4927 Henry Dr 3 2 1,093 $185,000 $187,000 $171 35 days 8/28/26
7710 Gray Hawk Ct 2 2 1,400 $270,200 $265,000 $189 48 days 8/27/26
187-188 Primrose Trl N/A N/A N/A $24,000 $20,000 Unknown 84 days 8/27/26
2093 Michaywe Dr 3 3 2,498 $359,900 $360,000 $144 5 days 8/26/26
1598 Shallow Shores Dr 5 3 1,810 $469,900 $440,000 $243 29 days 8/26/26
1970 Ramona Trl 4 2 1,600 $170,000 $160,000 $100 160 days 8/26/26
2234 Deepwoods Dr 2 1 2,100 $183,500 $175,000 $83 42 days 8/25/26
116 U Ct 3 2 3,318 $274,900 $270,000 $81 97 days 8/25/26
V/L Hancock Woods Trail N/A N/A N/A $40,000 $40,000 Unknown 4 days 8/24/26
409 S Court Ave 3 2 2,197 $245,000 $235,500 $107 110 days 8/24/26
2578 Krys Rd 4 3 3,485 $395,000 $400,000 $114 36 days 8/21/26
340 E 2nd St 2 1 1,000 $170,000 $176,800 $176 53 days 8/21/26
213 Primrose Trl N/A N/A N/A $32,000 $20,000 Unknown 123 days 8/21/26
7215 Arrowroot Trl 4 2 2,400 $549,000 $539,000 $224 120 days 8/20/26
1770 Lakewood Dr 3 4 3,068 $499,000 $502,500 $163 48 days 8/18/26
2364 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2332 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2333 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2321 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2340 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2498 Beaver Creek Dr 3 2 1,800 $113,786 $113,786 $63 0 days 8/17/26
2353 Beaver Creek Dr 1 1 545 $113,786 $113,786 $208 0 days 8/17/26
2329 Beaver Creek Dr 1 1 545 $113,786 $113,786 $208 0 days 8/17/26
2378 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2388 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2400 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2440 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2486 Beaver Creek Dr 3 2 1,800 $113,786 $113,786 $63 0 days 8/17/26
2475 Beaver Creek Dr 3 3 1,800 $113,786 $113,786 $63 0 days 8/17/26
2307 Beaver Creek Dr 2 1 545 $113,786 $113,786 $208 0 days 8/17/26
4473 Club House Trl 3 2 1,568 $250,000 $258,500 $164 40 days 8/17/26
1874 Brink Trl 3 2 1,845 $189,000 $175,000 $94 238 days 8/17/26
2455 Beaver Creek Dr 3 3 1,800 $235,000 $113,786 $63 258 days 8/17/26
2418 Beaver Creek Dr 3 2 1,345 $220,000 $113,786 $84 258 days 8/17/26
2320 Cabin Cv 1 1 823 $190,000 $113,786 $138 258 days 8/17/26
2301 Beaver Creek Dr 1 1 545 $150,000 $113,786 $208 258 days 8/17/26
759 Woodcrest Dr 3 3 3,324 $399,000 $434,000 $130 21 days 8/14/26
1855 Hayes Tower Rd 3 1 2,112 $262,000 $262,000 $124 0 days 8/13/26
144 W Main St N/A N/A 4,822 $325,000 $310,000 $64 146 days 8/12/26
111 Pinecrest Dr 3 2 2,808 $329,000 $330,000 $117 40 days 8/11/26
Average: 3.1 2.2 2,258 $279,950 $269,106 $152 77 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.