Sign up to stay up to date on the Lewiston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2965 Marion St 3 2 1,266 $670,000 $529 2 days
4210 County Road 491 2 2 1,232 $285,000 $231 2 days
4943 S Stickfort Rd 3 2 1,488 $134,900 $90 2 days
V/L 5 Ac Timber Trail Ct N/A N/A N/A $69,000 Unknown 6 days
834 Golf Cottage Dr 2 2 1,100 $209,000 $190 7 days
5597 W Tucker Trl 3 1 1,000 $569,900 $569 8 days
2683 Marius St 2 2 1,043 $220,000 $210 8 days
5338 Woodridge Rd N/A N/A N/A $60,000 Unknown 8 days
4360 Brooks Trl 2 1 780 $130,000 $166 9 days
110 Acres Winding Rd N/A N/A N/A $275,000 Unknown 13 days
5473 Vacationland Dr 4 3 2,110 $599,000 $283 17 days
3340 Alexander St 3 2 1,561 $215,000 $137 23 days
1922 Fish Lab Rd 3 1 1,500 $194,000 $129 24 days
3925 Sheridan Rd 3 2 1,393 $239,400 $171 24 days
3103 Marion St 3 2 2,250 $349,000 $155 27 days
3687 S Mielke Way Rd 2 2 1,440 $349,900 $242 27 days
4090 Sunset Dr 2 2 960 $115,000 $119 28 days
5417 Pinecrest Dr 3 2 1,440 $224,900 $156 30 days
5372 Woodridge Dr 2 2 1,989 $315,000 $158 31 days
5825 W Miller Rd 3 2 2,416 $349,900 $144 34 days
4670 Oakwood Dr 3 1 960 $215,000 $223 34 days
7635 County Road 612 2 1 984 $148,500 $150 34 days
2861 Marius St 2 1 650 $54,900 $84 34 days
3921 Cheney Rd 2 1 1,136 $173,900 $153 34 days
2040 Hill Rd 3 2 1,064 $88,000 $82 34 days
4631 Salling Ave N/A N/A N/A $52,500 Unknown 36 days
4631 Salling Ave N/A N/A 188 $83,000 $441 36 days
3115 Olsen St 1 1 700 $109,000 $155 37 days
3121 Mantz St 2 1 912 $130,000 $142 37 days
4986 Haskell Dr N/A N/A 252 $225,000 $892 38 days
5474 Vacationland Dr 3 2 1,961 $625,000 $318 42 days
522 Red Pine Ct N/A N/A N/A $1,500 Unknown 42 days
914 Chardonnay Ln 4 5 3,000 $59,000 $19 48 days
2704 Big Antler Rd 2 1 960 $184,000 $191 49 days
Lot 10 Longfield N/A N/A N/A $5,000 Unknown 49 days
2602 N Red Oak Rd 3 1 1,088 $238,500 $219 50 days
2180 Fire Tower Rd 3 2 1,344 $375,000 $279 50 days
5470 Griffin Rd 1 1 428 $119,900 $280 51 days
11814 Low Rd 3 2 2,142 $364,400 $170 51 days
1131 Lagoon Ave 3 2 2,099 $899,000 $428 55 days
3040 Kneeland St 4 2 2,439 $194,900 $79 55 days
119 Shady Ct N/A N/A N/A $2,900 Unknown 56 days
3206 Sandpiper Ln 3 3 2,622 $1,390,000 $530 56 days
2886/2900 Kneeland St N/A N/A 17,095 $395,000 $23 62 days
4475 Dennis Ave 2 1 810 $190,000 $234 14 days
Lots 6 & 7 Lots 6 & 7 West Twin Bayshore N/A N/A N/A $150,000 Unknown 73 days
3007 Bittersweet Rd 4 2 1,560 $150,000 $96 77 days
3741 Twin Lakes Dr 3 2 1,704 $750,000 $440 79 days
5435 Edgewood Dr 4 2 1,428 $119,900 $83 83 days
5793 Agren Rd N/A N/A N/A $299,000 Unknown 83 days
Average: 2.8 1.9 2,439 $246,652 $202 106 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3749 Sheridan Rd 2 2 2,800 $235,000 $235,000 $83 47 days 9/9/26
2730 S Co Rd 489 2 1 660 $90,000 $85,000 $128 8 days 9/9/26
2948 N Red Oak Rd 2 1 760 $119,500 $119,500 $157 78 days 9/3/26
6221 County Road 612 3 2 2,007 $199,000 $180,000 $89 97 days 9/3/26
5756 County Road 612 3 2 1,540 $202,000 $185,000 $120 135 days 9/2/26
Parcel C Parcel C County Road 491 N/A N/A N/A $34,000 $34,000 Unknown 61 days 9/1/26
1591 Fleming Rd 3 2 1,468 $799,000 $750,000 $510 49 days 8/31/26
525 Tucker Trl 1 1 1,000 $499,500 $475,000 $475 75 days 8/31/26
V/L Andergood Rd N/A N/A N/A $90,000 $80,000 Unknown 17 days 8/28/26
5328 Parkway Dr 3 1 1,020 $279,000 $281,000 $275 6 days 8/28/26
6115 Mellbery Ln N/A N/A N/A $83,000 $74,650 Unknown 99 days 8/28/26
5839 N Red Oak Rd N/A N/A N/A $7,200 $6,500 Unknown 271 days 8/28/26
3605 Penn Rd 2 1 564 $32,500 $23,500 $41 107 days 8/26/26
3210 County Road 489 2 1 864 $159,000 $165,000 $190 34 days 8/25/26
5466 Big Wolf Ln 2 2 1,752 $199,500 $185,500 $105 90 days 8/25/26
3326 Buttles Rd 2 1 480 $115,000 $115,000 $239 0 days 8/21/26
4055 Lake St 3 4 2,300 $795,000 $740,000 $321 98 days 8/21/26
4593 Orville Rd 2 1 775 $159,000 $159,000 $205 8 days 8/17/26
4489 Pine Rd N/A N/A N/A $75,000 $55,000 Unknown 73 days 8/17/26
5958 Grandview Rd 2 1 600 $95,000 $95,000 $158 38 days 8/14/26
2271 Co Rd 612 4 2 1,614 $395,000 $350,000 $216 83 days 8/14/26
Parcel #B Parcel #B Townline Road N/A N/A N/A $43,900 $43,900 Unknown 50 days 8/12/26
5636 Vacationland Dr 1 1 1,152 $375,000 $359,000 $311 63 days 8/7/26
530 Red Pine Ct N/A N/A N/A $1,500 $1,500 Unknown 134 days 8/7/26
3153 Jenson St 2 1 1,204 $142,500 $142,500 $118 283 days 8/7/26
Lots 4-6 Lots 4-6 Marion Street N/A N/A N/A $38,700 $38,700 Unknown 50 days 8/6/26
2224 Big Buck Dr 3 2 3,120 $249,000 $235,000 $75 77 days 8/6/26
3719 Aarons Rd 3 2 1,232 $229,900 $232,400 $188 36 days 7/31/26
5207 Townline Rd N/A N/A N/A $15,000 $15,000 Unknown 13 days 7/30/26
V/L 10 acr V/L 10 Acr King Road N/A N/A N/A $54,000 $54,000 Unknown 0 days 7/29/26
6157 Big Wolf Lake Woods Dr 3 2 1,650 $390,000 $380,000 $230 35 days 7/27/26
4554 Sachs Dr 2 1 802 $99,900 $89,900 $112 29 days 7/27/26
1121 N Red Oak Rd 2 1 960 $149,500 $155,000 $161 11 days 7/24/26
532 Fountains Dr N/A N/A N/A $3,500 $3,000 Unknown 313 days 7/24/26
10 Ac Neumann Rd N/A N/A N/A $99,000 $95,000 Unknown 43 days 7/22/26
1570 E College Dr 3 2 1,584 $225,000 $220,000 $138 61 days 7/22/26
5896 Hillside Dr 2 1 1,258 $199,500 $200,000 $158 76 days 7/21/26
3841 S Mielke Way 3 3 1,550 $720,000 $709,000 $457 34 days 7/20/26
3327 Pleasant View Dr 2 1 1,068 $205,000 $200,000 $187 34 days 7/20/26
3322 Terrace Dr 2 1 1,105 $190,000 $190,000 $171 34 days 7/20/26
2525 Lakeview Dr 2 1 522 $132,700 $132,700 $254 39 days 7/17/26
4635 Grant Dr 4 3 3,120 $1,300,000 $1,300,000 $416 22 days 7/16/26
5912 Hillside Dr 3 2 2,788 $275,000 $270,000 $96 29 days 7/16/26
3825 Spruce Dr 3 2 2,398 $199,900 $208,250 $86 42 days 7/10/26
4018 Tee Lake Woods Rd 3 2 1,729 $495,000 $485,000 $280 56 days 7/10/26
4565 Grant Dr 3 3 2,150 $750,000 $697,500 $324 70 days 7/10/26
V/L 10 Ac Rd N/A N/A N/A $94,500 $90,500 Unknown 98 days 7/9/26
No address N/A N/A N/A $54,900 $50,000 Unknown 46 days 7/6/26
5901 Stickfort Rd N/A N/A N/A $269,000 $255,000 Unknown 19 days 7/2/26
6160 Big Wolf Lake Woods Dr 4 2 1,728 $259,000 $225,000 $130 60 days 7/2/26
Average: 2.5 1.7 1,459 $213,647 $207,668 $183 83 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.