Sign up to stay up to date on the Mio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Cauchy Rd 3 1 3,072 $205,000 $66 6 days
701 N Morenci Ave 4 4 2,800 $325,000 $116 6 days
649/685 12th St 4 3 3,164 $595,000 $188 6 days
615 W 12th St 4 5 4,811 $575,000 $119 6 days
91 W Arthur Randall Dr 3 1 1,248 $144,900 $116 7 days
76 E Cherry Creek Rd 1 N/A 420 $49,900 $118 8 days
3434 Ausable Rd 2 1 1,100 $539,000 $490 10 days
4357 Broughton Dr 2 1 970 $174,900 $180 13 days
1001 W 10th 4 2 1,419 $160,000 $112 17 days
2416 Hoy Rd 2 3 2,200 $289,900 $131 22 days
287 W Cherry Creek Rd 2 1 710 $124,999 $176 24 days
240 Davis Rd 3 2 1,515 $189,900 $125 27 days
408 Spruce St 3 1 1,500 $149,900 $99 27 days
1407 Rainbow Park Trl 1 1 800 $39,900 $49 28 days
1304 Tabitha Trl N/A N/A N/A $149,900 Unknown 29 days
905 E Helmer Lake Rd 3 2 1,295 $194,000 $149 34 days
1203 Lakeview Dr 2 1 1,677 $220,000 $131 34 days
109 Seaton Dr 2 1 624 $59,900 $95 35 days
601 Pine Ln 4 1 1,467 $175,000 $119 38 days
1077 W Cherry Creek Rd 2 1 985 $42,000 $42 2 days
3542 Floody Dr 4 1 2,456 $145,000 $59 51 days
5004 Reed Rd 2 2 2,100 $385,000 $183 52 days
585 Wah Wah Taysee Trl 2 1 840 $195,000 $232 57 days
2391 Kenneth Rd N/A N/A N/A $149,900 Unknown 59 days
145 E Cherry Creek Rd 3 3 1,266 $220,000 $173 0 days
1423 Cauchy Rd 4 2 1,968 $289,000 $146 66 days
211 S Cass St 2 1 1,491 $79,900 $53 72 days
1301 Marsh Dr N/A N/A N/A $24,900 Unknown 73 days
2195 Lake Dr N/A N/A N/A $50,000 Unknown 87 days
4358 Mckinley Rd 3 2 1,056 $135,000 $127 42 days
866 Ridge Trl 3 N/A 642 $44,900 $69 101 days
3666 Old State Rd 1 1 477 $59,900 $125 106 days
2.95 Ac Squires Dr N/A N/A N/A $18,000 Unknown 106 days
1383 Rainbow Park Trl 2 1 850 $135,000 $158 106 days
611 S Morenci Ave N/A N/A 1,716 $375,000 $218 111 days
2194 Yordy Rd 4 3 2,432 $311,000 $127 113 days
15.64 Ac Cedar Run Rd N/A N/A N/A $114,500 Unknown 114 days
727 Norway Dr 3 2 1,696 $275,000 $162 115 days
3795 Warbler Ln 3 3 1,608 $450,000 $279 119 days
4345 Mc Kinley Rd 2 1 900 $149,900 $166 127 days
961 Stitt Ln N/A N/A N/A $120,000 Unknown 42 days
687 Harbor View Dr 2 1 1,414 $120,000 $84 139 days
521 W 5th St 4 3 2,700 $325,000 $120 143 days
747 N Perry Creek Rd 1 1 960 $189,000 $196 157 days
1329 S Mount Tom Rd N/A N/A 2,688 $279,000 $103 160 days
2702 Birch Dr 2 1 864 $195,000 $225 164 days
543 W Kittle Rd 7 1 2,900 $349,900 $120 181 days
693 E Kittle Rd N/A N/A N/A $1,750,000 Unknown 350 days
1420 S Mt Tom Rd N/A N/A N/A $295,000 Unknown 36 days
Average: 2.8 1.7 1,620 $237,426 $144 71 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
271 W Cherry Creek Rd 2 1 780 $43,900 $42,000 $53 6 days 9/2/26
413 Deyarmond St 3 3 2,200 $209,000 $200,000 $90 93 days 8/20/26
915 W 11th St 2 1 962 $99,900 $95,000 $98 17 days 8/7/26
201 E 5th St 1 1 718 $41,000 $21,500 $29 136 days 8/7/26
1289 Geesey Ave 2 1 1,500 $79,000 $71,000 $47 17 days 7/27/26
383 W Cherry Creek Rd 2 2 1,248 $179,900 $165,000 $132 11 days 7/24/26
S Mt Tom Road N/A N/A N/A $23,200 $14,000 Unknown 128 days 7/20/26
2477 Yordy Rd 1 1 720 $115,000 $100,000 $138 87 days 7/16/26
2.5 Ac S Rd N/A N/A N/A $19,900 $19,900 Unknown 32 days 7/16/26
741 Harbor View Dr 3 1 864 $48,500 $36,500 $42 3 days 7/15/26
2675 Mishler Rd 3 3 2,800 $315,000 $292,500 $104 80 days 7/10/26
186 S Gerber Rd 1 N/A 704 $95,000 $85,000 $120 91 days 7/7/26
L 14-16 N Mount Tom Road N/A N/A N/A $10,000 $10,000 Unknown 8 days 7/6/26
413 S Randall Ave 2 1 828 $140,000 $145,000 $175 35 days 6/30/26
2673 Mckinley Rd 1 1 605 $72,900 $72,900 $120 14 days 6/29/26
260 Popps Rd 2 1 800 $125,000 $126,000 $157 16 days 6/26/26
0.45 Ac M-33 N/A N/A N/A $19,000 $15,000 Unknown 15 days 6/22/26
832 E Hillcrest Dr 2 1 600 $84,900 $90,000 $150 34 days 6/22/26
2426 W Park Rd 3 2 1,232 $235,000 $235,000 $190 32 days 6/5/26
463 S Mount Tom Rd N/A N/A 1,152 $95,000 $80,000 $69 101 days 5/29/26
119 Savage Dr 2 1 720 $109,000 $96,000 $133 35 days 5/28/26
3648 Old State Rd 3 2 1,134 $179,900 $145,000 $127 91 days 5/22/26
1021 M 72 3 2 1,600 $200,000 $150,000 $93 92 days 5/22/26
2795 Mishler Road Rd 3 3 1,400 $295,000 $275,600 $196 166 days 5/13/26
1304 Tabitha Trl 1 1 380 $139,900 $139,900 $368 8 days 5/8/26
1046 Oakridge St 2 1 612 $42,900 $40,000 $65 0 days 4/30/26
435 N Mount Tom Rd 2 2 2,000 $189,000 $180,000 $90 44 days 4/23/26
237 Popps Road Rd 3 1 2,200 $179,900 $172,000 $78 0 days 4/23/26
96 Popps Rd 1 1 700 $16,900 $8,000 $11 55 days 4/22/26
263 Bunny Dr 3 2 1,500 $74,900 $71,900 $47 54 days 4/17/26
1151 Cedar Run Rd 1 1 480 $229,000 $220,000 $458 148 days 4/10/26
4700 Mckinley Rd N/A N/A 2,102 $265,000 $235,000 $111 451 days 4/6/26
Average: 2.1 1.5 1,162 $124,140 $114,053 $125 59 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.